
| Driving speed versus emergency stopping distance | |||
| Speed (km/h) | 6 | 12 | 14 |
| Speed in metres per second | 1.7 | 3.3 | 3.9 |
| Distance travelled while driver reaces to emergency (m) | 2.5 | 5 | 5.8 |
| Mnimum Theoretical Emergency Stopping Distance | 2.8 | 6 | 7 |
| Minimum actual Emergency stopping Distance(m) | 2.9 | 7.8 | 8.10 |
Incident Type |
Percentage |
|---|---|
Struck By / Struck Against |
44% (Vehicle involved) |
Caught In, On, or Between |
17% (Vehicle involved) |
Slip, Trip and Falls on Same Level |
13% |
Fall from Elevation |
9% |
Ergonomic Factors |
8% |
*Source: CNA Risk Control